Login Search

Player Statistics

16,216 players rank out of 16,216 total

Previous 1 2 3 4 5 ... 159 160 161 162 163 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 GGUkraine.^^Neo/wtf? 1,205 501 2.41 0 0.00% 17:10:55 996.19 Diff: +56.51
2 Diff: -1 K'irsan Kayfat 8,214 4,747 1.73 1,574 19.16% 156:43:21 978.16 Diff: +48.35
3 Diff: -1 sammael 1,455 557 2.61 0 0.00% 30:39:00 969.46 Diff: -3.28
4 Diff: -1 Ckpe7ka 13,975 5,676 2.46 3,677 26.31% 249:05:11 943.53 Diff: +34.48
5 Diff: +1 KoT9IPK0 2,088 1,005 2.08 0 0.00% 43:30:41 902.77 Diff: +20.56
6 Diff: +1 crn 996 448 2.22 109 10.94% 15:07:26 899.80 Diff: -0.14
7 Diff: +1 [RD] > CEHATOP 1,565 655 2.39 124 7.92% 23:51:02 888.12 Diff: +79.87
8 Diff: +1 GGUkraine.^^Neo 1,173 571 2.05 0 0.00% 18:08:34 879.02 Diff: -1.00
9 Diff: +1 Old campaigner 430 164 2.62 0 0.00% 06:14:01 874.61 Diff: +21.45
10 Diff: -1 ViNTaGa 2,423 2,011 1.20 209 8.63% 60:58:30 856.96 Diff: +90.39
11 Diff: -1 dcowboys.png Adio 6,655 3,051 2.18 1,247 18.74% 121:31:08 844.44 Diff: -9.83
12 Diff: -1 gg 876 435 2.01 9 1.03% 16:28:34 843.27 Diff: -23.59
13 Diff: +1 Bastard xD 1,231 595 2.07 0 0.00% 19:50:46 809.17 Diff: +6.79
14 Diff: +1 I am Hancock 605 205 2.95 34 5.62% 06:50:53 795.68 Diff: -103.12
15 Diff: +1 iT.[Kh].gg 877 462 1.90 0 0.00% 13:49:57 790.90 Diff: -2.38
16 Diff: +1 GGUkraine. ^^AdOlF/spz 414 162 2.56 0 0.00% 05:19:50 788.61 Diff: +172.75
17 Diff: -2 GGUkraine.^^Flatra/st 1,745 929 1.88 0 0.00% 35:02:39 767.17 Diff: -52.01
18 Diff: -1 HeLL Guard -> empty 2,698 1,812 1.49 0 0.00% 52:46:53 744.87 Diff: -30.01
19 Diff: -1 HORISONT ' FT 292 69 4.23 0 0.00% 03:36:07 727.97 Diff: +231.49
20 Diff: -1 profline. ADreN@liN 1,272 847 1.50 5 0.39% 26:52:00 724.17 Diff: -96.90
21 Diff: -1 Jmpr.DT>-=[WAR]=-BIVIS&BATHET 1,651 602 2.74 561 33.98% 19:19:08 719.99 Diff: -93.82
22 Diff: -1 sv@toi 2,826 1,585 1.78 359 12.70% 58:49:20 719.11 Diff: -90.33
23 Diff: -1 3 PlusHkI GaSHa 309 113 2.73 0 0.00% 05:22:28 712.53 Diff: +179.60
24 Diff: -1 k0rea 4,945 2,494 1.98 560 11.32% 87:01:09 703.97 Diff: -10.60
25 Diff: +5 Zet 3,830 2,458 1.56 110 2.87% 76:38:27 685.70 Diff: +38.05
26 Diff: -1 Cs ' <Zloy> 442 132 3.35 0 0.00% 05:00:54 684.34 Diff: -108.22
27 Diff: +1 sanya z skryta 605 419 1.44 0 0.00% 12:09:03 683.29 Diff: +97.04
28 Diff: +5 GGUkraine.^^-DuWalle- 350 110 3.18 0 0.00% 03:37:49 681.97 Diff: +10.39
29 Diff: -1 chander 544 231 2.35 23 4.23% 07:44:51 681.86 Diff: -87.09
30 Diff: -1 A.Mutti 1,285 737 1.74 0 0.00% 22:29:37 673.65 Diff: -9.83
31 Diff: -1 103-a gorkogo 358 123 2.91 0 0.00% 04:43:35 672.30 Diff: -84.67
32 Diff: +23 Lady Speed Stick 260 137 1.90 0 0.00% 05:32:57 665.12 Diff: +232.35
33 Diff: -2 <TraNcE.AiM.G1oCK> Zet 639 408 1.57 0 0.00% 12:28:55 665.04 Diff: -30.00
34 Diff: -2 En.Sem 326 163 2.00 0 0.00% 05:51:05 661.96 Diff: +43.03
35 Diff: -1 [MW]Laribas 1,278 814 1.57 37 2.90% 18:34:00 651.22 Diff: -54.08
36 Diff: -1 Zipper 723 528 1.37 0 0.00% 12:24:25 630.54 Diff: +15.89
37 Diff: -1 neo 8,633 4,005 2.16 1,777 20.58% 131:59:25 619.82 Diff: -6.50
38 Diff: +8 [SCEP] FaTBoY 433 354 1.22 0 0.00% 11:19:58 617.37 Diff: +23.38
39 Diff: -2 KAPATEJ|b 551 364 1.51 0 0.00% 12:31:52 616.56 Diff: -7.13
40 Diff: +85 Jet [K] 247 85 2.91 0 0.00% 05:00:47 615.21 Diff: +119.41
41 Diff: -3 [insane]Or1n^_- 424 208 2.04 0 0.00% 07:16:22 609.50 Diff: +89.47
42 Diff: -3 =(^.^)= KENNY73 318 148 2.15 0 0.00% 05:27:01 609.32 Diff: -4.59
43 Diff: -3 4eburashkA 868 612 1.42 0 0.00% 15:52:28 606.38 Diff: -58.02
44 Diff: -3 [hlV]axel 1,692 1,219 1.39 0 0.00% 32:30:50 603.55 Diff: -67.04
45 Diff: -2 a-Players.team_DaIIIKa 242 100 2.42 0 0.00% 03:33:13 600.81 Diff: -23.32
46 Diff: -2 LiMeWaX 226 107 2.11 0 0.00% 03:06:23 593.72 Diff: +153.00
47 Diff: -2 budanN 447 285 1.57 0 0.00% 07:28:19 591.31 Diff: -15.54
48 Diff: -1 Sp@un 2,894 2,197 1.32 830 28.68% 70:46:41 587.31 Diff: -12.57
49 Diff: -1 NooK 488 265 1.84 19 3.89% 11:38:24 582.28 Diff: -67.84
50 Diff: -1 -=demon=- 485 255 1.90 0 0.00% 07:57:11 580.44 Diff: +11.32
51 Diff: -1 <[x3m]> Zet 659 415 1.59 0 0.00% 13:58:12 578.73 Diff: -88.02
52 Diff: -2 Famin 1,079 1,175 0.92 0 0.00% 31:03:10 577.90 Diff: +19.08
53 Diff: -1 PbI6okon 1,889 1,427 1.32 223 11.81% 41:17:42 576.63 Diff: -87.82
54 Diff: -1 alleN 261 86 3.03 0 0.00% 04:02:46 576.33 Diff: -23.88
55 Diff: -13 What?Oo 359 218 1.65 0 0.00% 08:20:27 575.84 Diff: +56.88
56 Diff: -2 gL | Ka6aH 475 235 2.02 0 0.00% 06:13:56 573.90 Diff: -37.24
57 Diff: -1 ArrPO6A6pyuCK 424 230 1.84 0 0.00% 07:11:43 570.64 Diff: +70.41
58 Diff: -1 Original [AHgpeu*] 291 151 1.93 0 0.00% 04:57:54 569.35 Diff: +47.85
59 Diff: -1 -walle- <3 Tiffany_T 1,444 746 1.94 0 0.00% 28:53:20 567.85 Diff: -24.00
60 Diff: -1 RAD911 608 300 2.03 283 46.55% 09:31:30 566.08 Diff: -30.92
61 Diff: -1 Jest | > dgl 205 75 2.73 0 0.00% 02:29:09 564.67 Diff: +77.33
62 Diff: +24 <-<(.I)!mon4uk_:q[O_o]p::_! 669 513 1.30 0 0.00% 15:04:44 559.38 Diff: +27.40
63 Diff: -2 BoomBoom 217 130 1.67 0 0.00% 04:25:46 558.01 Diff: +88.42
64 Diff: -2 .>)*[D]a[N]i[E]L*(<. 1,332 914 1.46 0 0.00% 24:38:28 556.86 Diff: -20.88
65 Diff: -2 Original 397 221 1.80 0 0.00% 07:28:31 554.65 Diff: -26.41
66 Diff: -2 linux_penguin.png mero 2,916 2,354 1.24 0 0.00% 71:57:45 552.86 Diff: +5.41
67 Diff: -2 profline. .>)*[D]a[N]i[E]L*(<. 3,841 2,877 1.34 0 0.00% 90:18:54 550.77 Diff: -116.33
68 Diff: -2 Sammael # wtfxD 231 72 3.21 0 0.00% 02:38:07 547.60 Diff: +64.59
69 Diff: -2 RAD~wOw 527 318 1.66 0 0.00% 08:44:11 547.33 Diff: -75.54
70 Diff: -2 Or1n^_- 548 280 1.96 108 19.71% 08:44:38 546.34 Diff: -46.08
71 Diff: -2 - 281 200 1.41 14 4.98% 04:02:47 545.84 Diff: +2.03
72 Diff: -2 Mazay 1,783 1,477 1.21 294 16.49% 35:29:06 545.32 Diff: -63.22
73 Diff: -2 BuRui 574 331 1.73 40 6.97% 09:37:18 544.56 Diff: -38.08
74 Diff: -2 6eJIkO* 330 168 1.96 11 3.33% 05:38:54 544.17 Diff: +10.04
75 Diff: -2 Sergio 1,250 460 2.72 491 39.28% 20:19:38 542.16 Diff: -93.82
76 Diff: -2 Kemper;) 490 407 1.20 0 0.00% 13:49:25 541.57 Diff: -36.08
77 Diff: -2 cross.png Stifler 4,190 4,113 1.02 248 5.92% 106:38:59 540.44 Diff: -34.18
78 Diff: -2 Djoono 5,448 6,061 0.90 0 0.00% 147:27:35 540.27 Diff: -146.09
79 Diff: -2 Summer ra!n//volume0//40fps 248 128 1.94 0 0.00% 04:22:21 538.49 Diff: -8.00
80 Diff: -2 GGUkraine.^^AdOlF/spz 168 59 2.85 0 0.00% 02:12:29 536.49 Diff: +47.25
81 Diff: -2 <3 Admin Only Aleksander S. 247 132 1.87 0 0.00% 04:18:19 535.75 Diff: -11.84
82 Diff: -2 eXcLus1ve! Flatra 2,333 1,333 1.75 262 11.23% 46:16:40 534.24 Diff: -89.17
83 Diff: -2 M1kiL9nDgeLo 1,330 1,031 1.29 0 0.00% 29:23:07 533.95 Diff: +1.33
84 Diff: -2 LLIapik 523 385 1.36 0 0.00% 10:24:14 531.79 Diff: +64.53
85 Diff: -2 [S]ir 296 281 1.05 0 0.00% 07:37:45 531.23 Diff: +95.43
86 Diff: -2 kReO 934 638 1.46 0 0.00% 22:27:28 531.15 Diff: +41.86
87 Diff: -2 No1ze 310 178 1.74 0 0.00% 04:55:33 530.83 Diff: -84.62
88 Diff: -1 TO4KA 801 770 1.04 5 0.62% 17:56:08 527.89 Diff: -28.27
89 Diff: -1 myAC 3,027 1,864 1.62 0 0.00% 58:26:12 527.54 Diff: -24.08
90 Diff: -1 trnc#dgt 291 131 2.22 0 0.00% 04:54:44 527.17 Diff: -7.49
91 Diff: -1 Tvister 3,450 2,786 1.24 0 0.00% 78:43:45 526.23 Diff: -32.06
92 Diff: -1 I LOVE CS 326 186 1.75 0 0.00% 06:18:25 523.80 Diff: +11.11
93 Diff: -1 Danu1a 456 181 2.52 49 10.75% 06:31:14 522.18 Diff: -101.15
94 Diff: -1 [no-sxe-I]KaJIaLLI 429 336 1.28 0 0.00% 10:37:14 521.30 Diff: -35.05
95 Diff: -1 MichaeL K. 355 193 1.84 0 0.00% 06:17:05 519.94 Diff: -58.55
96 Diff: -1 0m3ga=>empty 180 108 1.67 0 0.00% 03:16:44 519.65 Diff: -8.06
97 Diff: -1 6paTaH 799 514 1.55 73 9.14% 13:49:44 518.74 Diff: -55.17
98 Diff: -1 ZAK 731 778 0.94 0 0.00% 26:31:10 518.49 Diff: +82.15
99 Diff: -1 <SV>=|MacTep Bo3DyXa|=- 323 169 1.91 0 0.00% 08:06:23 517.10 Diff: -91.17
100 Diff: -1 Casperr 213 164 1.30 29 13.62% 04:09:37 516.96 Diff: +16.79