| 1 | DaR3 <3 Demonte:) | 20,135 | 6,151 | 3.27 | 0 | 0.00% | 292:11:34 | 1202.14 |
||
| 2 | |
2,174 | 657 | 3.31 | 0 | 0.00% | 26:25:30 | 1177.96 |
||
| 3 | tryoma | 1,444 | 660 | 2.19 | 0 | 0.00% | 32:37:00 | 983.31 |
||
| 4 | ziRka* | 4,754 | 1,857 | 2.56 | 0 | 0.00% | 88:51:56 | 965.40 |
||
| 5 | [fac3r] | 2,249 | 645 | 3.49 | 0 | 0.00% | 28:19:03 | 957.18 |
||
| 6 | El Mariachi | 2,449 | 1,010 | 2.42 | 0 | 0.00% | 38:27:15 | 954.73 |
||
| 7 | Kpek | 2,291 | 794 | 2.89 | 0 | 0.00% | 30:19:37 | 936.42 |
||
| 8 | OMATOPE | 1,778 | 741 | 2.40 | 0 | 0.00% | 36:07:23 | 933.26 |
||
| 9 | |
9,720 | 3,622 | 2.68 | 0 | 0.00% | 152:52:11 | 921.29 |
||
| 10 | Remy | 5,489 | 1,643 | 3.34 | 0 | 0.00% | 85:47:34 | 901.89 |
||
| 11 | CG>>dem[0K]paT? | 2,343 | 908 | 2.58 | 0 | 0.00% | 33:16:14 | 896.02 |
||
| 12 | PADRE | 4,252 | 1,516 | 2.80 | 0 | 0.00% | 62:52:49 | 876.57 |
||
| 13 | .:/3paT/{u::DancerS:. | 5,536 | 2,979 | 1.86 | 0 | 0.00% | 116:31:06 | 855.71 |
||
| 14 | Burav4ik^^ | 2,112 | 638 | 3.31 | 0 | 0.00% | 26:42:38 | 827.69 |
||
| 15 | ArtStyle- | 2,713 | 1,112 | 2.44 | 0 | 0.00% | 36:35:12 | 808.99 |
||
| 16 | Tpo.9 | ONYX <.<. | 1,562 | 760 | 2.06 | 0 | 0.00% | 28:31:11 | 807.11 |
||
| 17 | stujib | 9,564 | 5,237 | 1.83 | 0 | 0.00% | 198:50:31 | 791.00 |
||
| 18 | denim | 5,291 | 2,443 | 2.17 | 0 | 0.00% | 80:22:12 | 782.46 |
||
| 19 | ghostine(c) | 3,604 | 1,724 | 2.09 | 0 | 0.00% | 75:40:26 | 775.87 |
||
| 20 | mosh | 1,821 | 810 | 2.25 | 0 | 0.00% | 30:02:27 | 768.08 |
||
| 21 | KALOBOK | 2,602 | 1,546 | 1.68 | 0 | 0.00% | 55:01:12 | 765.52 |
||
| 22 | |
4,251 | 1,832 | 2.32 | 0 | 0.00% | 66:56:42 | 751.89 |
||
| 23 | FrosT1k | 4,508 | 2,161 | 2.09 | 0 | 0.00% | 89:34:33 | 748.12 |
||
| 24 | S1mcheg | 1,833 | 803 | 2.28 | 0 | 0.00% | 30:10:09 | 732.34 |
||
| 25 | KOT'e | 5,126 | 2,650 | 1.93 | 0 | 0.00% | 92:32:52 | 727.52 |
||
| 26 | [ANGER]Ernesto | 1,488 | 681 | 2.19 | 0 | 0.00% | 25:26:46 | 727.23 |
||
| 27 | aL|Kue gamerbl*skk | 1,292 | 588 | 2.20 | 0 | 0.00% | 21:17:06 | 726.19 |
||
| 28 | unVertabLe.b0rn | 2,152 | 946 | 2.27 | 0 | 0.00% | 40:07:23 | 721.52 |
||
| 29 | [S.W.A.T.]_frost * R | 4,389 | 2,044 | 2.15 | 0 | 0.00% | 84:15:07 | 718.72 |
||
| 30 | Karlund0 | 4,461 | 1,427 | 3.13 | 0 | 0.00% | 52:50:49 | 717.07 |
||
| 31 | Sajkeeee | 1,185 | 620 | 1.91 | 0 | 0.00% | 22:33:49 | 701.40 |
||
| 32 | Tum | 2,155 | 1,154 | 1.87 | 0 | 0.00% | 42:26:48 | 695.21 |
||
| 33 | ghostinec. | 6,698 | 4,050 | 1.65 | 0 | 0.00% | 154:37:35 | 694.97 |
||
| 34 | L()vE^Me >KaT)Oxa<3 | 1,807 | 671 | 2.69 | 0 | 0.00% | 31:14:46 | 690.83 |
||
| 35 | craz > TeMa | 3,978 | 1,996 | 1.99 | 0 | 0.00% | 72:19:02 | 688.38 |
||
| 36 | LLIeRiFF | 3,088 | 1,563 | 1.98 | 0 | 0.00% | 56:50:22 | 681.10 |
||
| 37 | cyber m3d | 3,170 | 1,544 | 2.05 | 0 | 0.00% | 48:10:22 | 678.25 |
||
| 38 | converse // kak? | 1,029 | 350 | 2.94 | 0 | 0.00% | 17:01:21 | 677.63 |
||
| 39 | duRe' | 1,495 | 557 | 2.68 | 0 | 0.00% | 20:27:58 | 677.03 |
||
| 40 | zirka | 1,991 | 898 | 2.22 | 0 | 0.00% | 41:12:08 | 675.32 |
||
| 41 | Crazy_Squirrels_|_Gekkon | 13,137 | 8,843 | 1.49 | 0 | 0.00% | 429:29:18 | 669.78 |
||
| 42 | ZoMBiE=) | 2,173 | 1,079 | 2.01 | 0 | 0.00% | 41:24:50 | 661.53 |
||
| 43 | r1s3 | 1,386 | 684 | 2.03 | 0 | 0.00% | 30:39:53 | 661.07 |
||
| 44 | JGrace.dll | 5,993 | 3,067 | 1.95 | 0 | 0.00% | 116:03:13 | 656.60 |
||
| 45 | Pasha.S_haha_ | 1,497 | 717 | 2.09 | 0 | 0.00% | 29:04:53 | 656.28 |
||
| 46 | be.positive=) | 2,980 | 1,657 | 1.80 | 0 | 0.00% | 66:36:03 | 653.85 |
||
| 47 | *paNkai._GG | 1,110 | 334 | 3.32 | 0 | 0.00% | 16:13:02 | 653.77 |
||
| 48 | R()M@ | 10,138 | 8,911 | 1.14 | 0 | 0.00% | 306:10:06 | 647.57 |
||
| 49 | Wisiks/crh?! | 1,244 | 736 | 1.69 | 0 | 0.00% | 27:41:21 | 647.26 |
||
| 50 | n0.pL.eX | 3,417 | 2,088 | 1.64 | 0 | 0.00% | 67:00:26 | 647.06 |
||
| 51 | sv@toi | 6,034 | 3,000 | 2.01 | 0 | 0.00% | 127:25:43 | 646.95 |
||
| 52 | FiniSh | 2,218 | 1,444 | 1.54 | 0 | 0.00% | 48:50:12 | 642.16 |
||
| 53 | Neo/wtf? | 10,420 | 5,220 | 2.00 | 0 | 0.00% | 184:45:57 | 640.76 |
||
| 54 | ds.kokc. | 2,107 | 1,281 | 1.64 | 0 | 0.00% | 36:28:17 | 639.45 |
||
| 55 | wert | 4,382 | 1,912 | 2.29 | 0 | 0.00% | 70:54:21 | 631.88 |
||
| 56 | med1um | 1,243 | 590 | 2.11 | 0 | 0.00% | 17:55:33 | 626.14 |
||
| 57 | [gb] Kamap <3 An | 1,078 | 406 | 2.66 | 0 | 0.00% | 15:23:16 | 624.58 |
||
| 58 | ghostinec | 10,826 | 6,405 | 1.69 | 0 | 0.00% | 265:49:17 | 617.42 |
||
| 59 | no.1sia | 4,226 | 1,568 | 2.70 | 0 | 0.00% | 76:06:58 | 617.14 |
||
| 60 | r1.CepbIu | 1,907 | 958 | 1.99 | 0 | 0.00% | 42:47:59 | 612.10 |
||
| 61 | dance for life | 11,378 | 8,466 | 1.34 | 0 | 0.00% | 308:16:47 | 610.76 |
||
| 62 | zaMut | 1,941 | 1,182 | 1.64 | 0 | 0.00% | 45:32:21 | 609.93 |
||
| 63 | AlarmaVOTDYRA | 1,148 | 492 | 2.33 | 0 | 0.00% | 19:37:44 | 609.33 |
||
| 64 | CepbIu | 2,387 | 1,193 | 2.00 | 0 | 0.00% | 50:17:26 | 609.16 |
||
| 65 | deadpoet | 2,862 | 1,636 | 1.75 | 0 | 0.00% | 63:48:08 | 607.79 |
||
| 66 | |
3,874 | 2,335 | 1.66 | 0 | 0.00% | 65:52:46 | 606.67 |
||
| 67 | k0rea | 1,973 | 1,018 | 1.94 | 0 | 0.00% | 32:57:32 | 606.06 |
||
| 68 | romatr | 1,750 | 916 | 1.91 | 0 | 0.00% | 55:53:15 | 605.86 |
||
| 69 | ALEX(Odessa) | 16,173 | 13,260 | 1.22 | 0 | 0.00% | 389:13:45 | 604.67 |
||
| 70 | Kleto4nick | 5,919 | 3,985 | 1.49 | 0 | 0.00% | 158:15:56 | 603.40 |
||
| 71 | Rabbit's?! frost1k | 1,366 | 614 | 2.22 | 0 | 0.00% | 24:02:35 | 601.08 |
||
| 72 | -_-DeRk-_- | 1,544 | 1,429 | 1.08 | 0 | 0.00% | 49:57:46 | 597.84 |
||
| 73 | THEBESTMAZAFAKAROKENROL | 1,832 | 952 | 1.92 | 0 | 0.00% | 30:21:22 | 595.38 |
||
| 74 | [S.W.A.T.]_[ Fr0sT * R ] | 4,855 | 2,255 | 2.15 | 0 | 0.00% | 115:30:38 | 594.94 |
||
| 75 | -=3eva=- | 1,110 | 749 | 1.48 | 0 | 0.00% | 27:36:26 | 593.33 |
||
| 76 | BABAI | 6,090 | 3,022 | 2.02 | 0 | 0.00% | 107:36:24 | 592.61 |
||
| 77 | BHy4ok | 3,892 | 2,383 | 1.63 | 0 | 0.00% | 82:25:38 | 592.56 |
||
| 78 | Zet | 11,818 | 6,968 | 1.70 | 0 | 0.00% | 283:12:45 | 591.89 |
||
| 79 | r1.Denim | 6,388 | 2,722 | 2.35 | 0 | 0.00% | 96:03:42 | 591.74 |
||
| 80 | Tr1s0 | 1,502 | 834 | 1.80 | 0 | 0.00% | 30:57:06 | 591.03 |
||
| 81 | GLIMMER-MAN | 3,519 | 2,902 | 1.21 | 0 | 0.00% | 81:15:23 | 582.20 |
||
| 82 | |
1,665 | 805 | 2.07 | 0 | 0.00% | 28:31:47 | 581.57 |
||
| 83 | nGp*Sn1kee | 2,150 | 976 | 2.20 | 0 | 0.00% | 31:49:10 | 580.70 |
||
| 84 | n1ce:D | 1,514 | 780 | 1.94 | 0 | 0.00% | 28:02:32 | 579.45 |
||
| 85 | saINT | 1,584 | 937 | 1.69 | 0 | 0.00% | 32:13:35 | 576.49 |
||
| 86 | -=NooB=- | 1,076 | 551 | 1.95 | 0 | 0.00% | 19:02:24 | 576.08 |
||
| 87 | KillaWatt | 1,042 | 577 | 1.81 | 0 | 0.00% | 21:04:07 | 574.91 |
||
| 88 | Crazy_Squirrels_|_Paradox | 8,774 | 6,495 | 1.35 | 0 | 0.00% | 263:27:59 | 574.48 |
||
| 89 | n0p1eX | 3,862 | 2,441 | 1.58 | 0 | 0.00% | 84:28:46 | 572.07 |
||
| 90 | Swempa | 1,144 | 430 | 2.66 | 0 | 0.00% | 18:31:32 | 566.71 |
||
| 91 | Simply-n00p | 7,220 | 4,074 | 1.77 | 0 | 0.00% | 169:44:35 | 562.57 |
||
| 92 | -----KENT----- | 2,488 | 1,349 | 1.84 | 0 | 0.00% | 44:07:41 | 562.55 |
||
| 93 | KaM!KaDz3 | 1,145 | 513 | 2.23 | 0 | 0.00% | 17:30:58 | 561.61 |
||
| 94 | Tommee | 40,281 | 25,639 | 1.57 | 0 | 0.00% | 820:33:16 | 560.99 |
||
| 95 | BladeMaster |Ukraine| :) | 1,178 | 658 | 1.79 | 0 | 0.00% | 20:25:51 | 559.15 |
||
| 96 | Chev Chelios | 1,520 | 817 | 1.86 | 0 | 0.00% | 26:32:49 | 558.15 |
||
| 97 | KoT9IPK0 | 2,812 | 1,192 | 2.36 | 0 | 0.00% | 54:22:27 | 557.58 |
||
| 98 | Rem^_^ | 1,762 | 1,342 | 1.31 | 0 | 0.00% | 42:47:43 | 555.30 |
||
| 99 | cALuM^ | 2,462 | 1,536 | 1.60 | 0 | 0.00% | 46:33:13 | 554.05 |
||
| 100 | K1NG | 2,028 | 1,082 | 1.87 | 0 | 0.00% | 27:38:21 | 553.98 |
||