Login Search

Player Statistics

3,447 players rank out of 3,447 total

Previous 1 2 3 4 5 ... 31 32 33 34 35 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 Sergio 1,240 451 2.75 491 39.60% 19:59:51 896.37 Diff: +88.16
2 Diff: +2 Ckpe7ka 6,386 2,503 2.55 2,553 39.98% 104:21:52 877.91 Diff: +115.82
3 Diff: -1 Cr1mson's< d33p* 1,444 640 2.26 188 13.02% 24:14:21 771.55 Diff: +4.22
4 Diff: -1 c0nverse think again 669 296 2.26 265 39.61% 08:06:59 759.53 Diff: -0.76
5 Diff: -3 Masasi* 1,251 515 2.43 322 25.74% 15:43:37 730.63 Diff: -128.88
6 Diff: +1 d33p* 2,328 1,249 1.86 463 19.89% 36:35:58 705.81 Diff: -13.57
7 Diff: -1 Chicken #666]:-> 290 74 3.92 160 55.17% 02:45:22 704.22 no change
8 Diff: -1 He xo4y }|{uTu 562 249 2.26 194 34.52% 08:47:13 665.63 Diff: +26.21
9 Diff: -1 1hp-pro l .::DelfI::. 245 119 2.06 144 58.78% 03:06:24 647.50 Diff: +144.91
10 Diff: -1 BeaR 814 539 1.51 402 49.39% 14:08:08 646.46 no change
11 Diff: +1 Jmpr.DT>-=[WAR]=-BIVIS&BATHET 364 118 3.08 141 38.74% 04:06:57 596.71 Diff: +1.62
12 Diff: -1 pilot 569 319 1.78 265 46.57% 12:22:44 581.24 Diff: +15.21
13 Diff: +1 Ad1o 141 39 3.62 65 46.10% 02:31:13 569.82 no change
14 Diff: +1 1nk0gn1t0 205 48 4.27 122 59.51% 03:13:03 561.71 Diff: +511.71
15 Diff: +1 Saha 367 156 2.35 151 41.14% 05:42:45 556.72 no change
16 Diff: +1 N[8] | .::D1m[o]n::.> 1,023 697 1.47 449 43.89% 21:13:53 552.58 Diff: +502.58
17 Diff: +1 (sic) 2,987 1,290 2.32 1,002 33.55% 39:31:44 551.04 Diff: -25.11
18 Diff: +1 CEHATOP 720 326 2.21 228 31.67% 09:17:26 549.35 Diff: +2.00
19 Diff: -1 K.L.I.M. :) 601 608 0.99 303 50.42% 13:21:19 548.91 Diff: +97.29
20 Diff: +1 [A_Style] NIK:) 271 239 1.13 91 33.58% 05:13:40 538.58 Diff: -5.70
21 Diff: +1 SoulCry 242 176 1.38 94 38.84% 03:42:50 533.09 no change
22 Diff: +1 Mark | [team search] 299 287 1.04 115 38.46% 06:53:45 530.66 no change
23 Diff: +1 romatr 335 138 2.43 133 39.70% 06:51:18 527.85 Diff: +17.37
24 Diff: -2 GOSHQ 174 83 2.10 61 35.06% 02:22:07 523.39 Diff: -8.70
25 Diff: +1 dsq!l0gaN/gL/hF!! 203 73 2.78 113 55.67% 02:35:27 520.56 Diff: +470.56
26 Diff: +1 Ckpe7ka zloi^Pem6o_nax! 165 49 3.37 84 50.91% 02:15:42 509.43 Diff: +5.47
27 Diff: +1 Pro100VanSart[MinimaL](. ) ( .) 530 584 0.91 225 42.45% 10:25:59 508.16 Diff: +68.25
28 Diff: +1 Chicken#666]:-> 165 59 2.80 94 56.97% 02:35:21 507.91 Diff: +163.17
29 Diff: +1 TyMAH 257 100 2.57 124 48.25% 03:31:59 493.06 Diff: +3.97
30 Diff: +1 Chicken _666]:-> 102 58 1.76 55 53.92% 01:28:36 490.34 Diff: -2.65
31 Diff: +1 Book 138 75 1.84 55 39.86% 02:38:38 486.73 Diff: -4.62
32 Diff: +1 drobodan 160 69 2.32 65 40.63% 01:59:42 476.58 Diff: +426.58
33 Diff: +1 DIM@ 346 274 1.26 128 36.99% 04:55:40 473.30 no change
34 Diff: +1 caXap0k) (n0 S0uNd) 439 270 1.63 181 41.23% 07:52:12 468.83 Diff: +418.83
35 Diff: +1 Canta:) 168 82 2.05 61 36.31% 01:48:40 463.30 Diff: +413.30
36 Diff: -1 Elessar 1,733 1,578 1.10 721 41.60% 52:04:25 461.54 Diff: -5.20
37 Diff: +1 NoFeaR 302 249 1.21 112 37.09% 06:17:36 458.11 Diff: -5.58
38 Diff: +1 N[8] | .::Xupocum@::.> 215 138 1.56 95 44.19% 03:08:21 457.40 Diff: +407.40
39 Diff: +1 .::AgEnT---Xupocum@-->> 291 221 1.32 127 43.64% 05:06:30 457.05 Diff: -30.16
40 Diff: +1 Demon4ik 684 556 1.23 242 35.38% 19:18:55 448.18 Diff: +398.18
41 Diff: +1 Zosik 136 66 2.06 48 35.29% 01:58:26 447.46 Diff: +217.02
42 Diff: +1 HaRd c0Re>MaCTu)caXapOk( 465 201 2.31 193 41.51% 05:08:47 445.39 Diff: -4.38
43 Diff: +1 =~*_*~PeTrOs9n~*_*~= 459 281 1.63 112 24.40% 04:17:17 444.89 Diff: +10.44
44 Diff: +1 Kato* 1,107 560 1.98 416 37.58% 12:53:36 444.42 Diff: +39.07
45 Diff: +1 Kiss Me HeaT! 224 99 2.26 43 19.20% 02:47:31 443.31 Diff: +3.94
46 Diff: +1 [OMG-FIRE]-=OnyX=-*DJ KOHb* 562 374 1.50 247 43.95% 10:20:10 439.25 Diff: +32.11
47 Diff: +1 BloodOfTheAngel 195 78 2.50 56 28.72% 02:34:07 438.96 Diff: +388.96
48 Diff: +1 JetiX 143 72 1.99 71 49.65% 01:44:26 436.62 no change
49 Diff: +1 GOD SASHOK 188 22 8.55 146 77.66% 00:39:36 435.91 Diff: +385.91
50 Diff: +1 gr8.TM/Demon4ik 516 365 1.41 178 34.50% 13:20:11 427.44 Diff: +377.44
51 Diff: +1 XNIIIHNK 404 327 1.24 235 58.17% 10:42:27 424.08 Diff: +374.08
52 Diff: +1 gr8.TM/Elessar 306 191 1.60 95 31.05% 07:10:14 416.77 Diff: +366.77
53 Diff: +1 StYJIE 95 37 2.57 16 16.84% 01:18:50 410.61 Diff: +360.61
54 Diff: +1 jNkr. > hh 123 48 2.56 45 36.59% 01:51:02 408.40 Diff: +358.40
55 Diff: +1 .::AgEnT--Xupocum@-->> 382 338 1.13 176 46.07% 08:35:44 408.11 Diff: +102.61
56 Diff: +1 N[8] | .::Fantom::.>> 548 589 0.93 173 31.57% 15:33:42 407.88 Diff: +357.88
57 Diff: +1 ^Mark 259 256 1.01 110 42.47% 07:26:01 403.27 Diff: +78.59
58 Diff: +1 C2H5OH 164 99 1.66 64 39.02% 03:42:01 402.52 Diff: +49.96
59 Diff: +21 K'irsan Kayfat 3,231 2,094 1.54 1,046 32.37% 59:08:38 401.95 Diff: +52.92
60 Diff: -1 .:AgEnT--Fantom-> 439 412 1.07 167 38.04% 08:45:29 401.86 Diff: +80.51
61 Diff: -1 profline. Pro100_VanSart_ 500 414 1.21 118 23.60% 06:44:55 400.00 Diff: +6.40
62 Diff: -1 Team.pro > Ckpe7ka 117 55 2.13 46 39.32% 02:37:47 398.19 Diff: +348.19
63 Diff: -1 Cyb3rSport | wakko 136 62 2.19 58 42.65% 02:03:57 396.70 Diff: +76.45
64 Diff: -1 r 127 113 1.12 22 17.32% 02:19:13 396.44 no change
65 Diff: -1 [OMG-FIRE]-=OnyX*DJ KOHb*=- 118 52 2.27 32 27.12% 01:30:07 395.05 Diff: +345.05
66 Diff: -1 ^Blade 502 620 0.81 146 29.08% 12:05:10 394.44 Diff: -20.72
67 Diff: -1 Ckpe7ka(music on) 134 71 1.89 47 35.07% 02:24:55 393.67 Diff: +94.94
68 Diff: -1 .:AgEnT--MonkeY_2_CrazY-> 127 142 0.89 63 49.61% 02:19:03 391.82 Diff: +11.01
69 Diff: -1 t3 272 247 1.10 127 46.69% 07:25:21 389.55 Diff: +103.69
70 Diff: -1 TeHb 328 222 1.48 135 41.16% 06:46:57 387.85 Diff: +337.85
71 Diff: -1 Cnu) 146 111 1.32 73 50.00% 02:38:27 387.59 Diff: +337.59
72 Diff: -1 RmBz 179 181 0.99 50 27.93% 04:38:52 385.78 Diff: +7.26
73 Diff: -1 Xupypr 351 219 1.60 101 28.77% 09:06:33 384.69 no change
74 Diff: -1 k@pitoshka 192 271 0.71 63 32.81% 06:25:03 384.02 no change
75 Diff: -1 th? 382 157 2.43 178 46.60% 06:09:53 383.67 Diff: -30.97
76 Diff: -1 Western_PIF_PAF 118 82 1.44 52 44.07% 02:25:02 381.88 no change
77 Diff: -1 I_am_GOD 152 31 4.90 87 57.24% 00:44:36 380.81 Diff: +330.81
78 Diff: -1 ApTyp B. 361 281 1.28 153 42.38% 04:56:25 380.78 Diff: -2.50
79 Diff: -1 .::AgEnT---Fantom-->> 1,455 1,676 0.87 469 32.23% 38:12:25 379.54 Diff: +61.00
80 Diff: -1 zzz 230 139 1.65 79 34.35% 03:17:15 373.35 Diff: -18.81
81 Diff: -1 OldMember^^ 96 52 1.85 49 51.04% 01:26:56 369.43 Diff: +319.43
82 Diff: -1 [SP]NIKOLA 307 357 0.86 111 36.16% 09:04:25 367.61 Diff: +48.22
83 Diff: -1 MadnesS | MacTep 3em^u 100 94 1.06 30 30.00% 02:11:23 365.89 Diff: -1.05
84 Diff: -1 [582] NOOBMASTER 164 80 2.05 69 42.07% 02:28:54 364.91 Diff: +27.58
85 Diff: -1 Atlanta .:|:. VanSart [KaMaToZ] 264 196 1.35 121 45.83% 03:00:29 362.02 Diff: +6.99
86 Diff: -1 6a6a BAJI9 145 36 4.03 128 88.28% 00:37:47 359.67 Diff: +309.67
87 Diff: -1 M.@.|_|_|.y.H.9I. 102 32 3.19 36 35.29% 01:51:55 359.04 Diff: +9.68
88 Diff: -1 Red_Joker 171 92 1.86 129 75.44% 01:49:11 358.33 Diff: -16.22
89 Diff: -1 godzilla 171 68 2.51 73 42.69% 02:43:52 357.84 Diff: +81.23
90 Diff: -1 oCJIur bIbI=] 181 65 2.78 93 51.38% 01:03:59 356.83 Diff: +306.83
91 Diff: -1 ---<=*! Graff1ti Monkey !*=>--- 474 539 0.88 205 43.25% 08:24:06 356.58 Diff: +306.58
92 Diff: -1 <<.::Xupocum@::.>> 116 58 2.00 50 43.10% 01:15:01 355.72 Diff: +305.72
93 Diff: -1 Tigron 234 202 1.16 103 44.02% 04:30:26 354.95 Diff: -5.74
94 Diff: -1 ---<=*! Graffity Monkey !*=>--- 175 221 0.79 72 41.14% 03:47:57 354.60 Diff: +304.60
95 Diff: -1 Tr1sTAn[RocK_The_BesT] 226 415 0.54 58 25.66% 05:24:36 353.10 Diff: -5.31
96 Diff: -1 ++ 94 38 2.47 42 44.68% 01:12:46 352.76 Diff: +12.41
97 Diff: -1 ._. 68 26 2.62 45 66.18% 01:05:19 350.19 Diff: +40.13
98 Diff: -1 -BJGW.Z-rio 190 236 0.81 75 39.47% 05:31:55 349.65 Diff: +299.65
99 Diff: +1 CyberCats // AHreJIuHA ;-* 74 61 1.21 20 27.03% 01:22:44 348.65 Diff: +298.65
100 Diff: +1 EXPERT_UA | Jumper 177 192 0.92 49 27.68% 03:55:36 347.45 Diff: +30.18